| Metal Handle Square Drive Torque Wrench | BlueTork Torque Tools |
Based on the all steel torque wrench, with interchangeable heads. Available head types: square drive 9x12 mm, 14x18 mm, 24x32 mm, 27x36 mm Cylindrical head: 16 mm, 22 mm Accuracy: ±4% clockwise, ±6% counter-clockwise (20-100% of full scale) Each wrench carries a unique serial number for traceability. Permanent torque scale on alloy steel, easy to read, metric and imperial. Locking device at the handle end: pull down to adjust, push up to lock the torque value. Non-slip grooves on the handle.
| Part No. | Head Size | Range | Length | Head Width | Weight | |
|---|---|---|---|---|---|---|
| JH14250B | 14X18 | 50-250Lb.ft | 70-340Nm | 520mm | 38mm | 1.20kg |
| JH14250LB | 14X18 | 50-250Lb.ft | 70-340Nm | 700mm | 38mm | 2.00kg |
| JH1490B | 14x18 | 20-90Lb.ft | 27-122Nm | |||
| JH24400B | 24x32 | 80-400Lb.ft | 100-550Nm | 855mm | 56mm | 5.00kg |
| JH24600B | 24x32 | 100-600Lb.ft | 150-800Nm | 1055mm | 56mm | 5.90kg |
| JH271000B | 27x36 | 200-1000Lb.ft | 250-1350Nm | 1260mm | 64mm | 9.00kg |
| JH272000B | 9X12 | 400-2000Lb.ft | 500-2700Nm | 1260mm | 64mm | 10.3kg |
| JH9100B | 9X12 | 20-100Lb.ft | 25-135Nm | 410mm | 38mm | 0.94kg |
| JH9200B | 9X12 | 40-200Lb.in | 4.0-22Nm | 265mm | 38mm | 0.58kg |
| JH9250B | 9X12 | 50-250Lb.in | 6.0-30Nm | 300mm | 38mm | 0.72kg |
| JMH14200B | 14x18 | 40-200Nm | 30-150Lb.ft | 460mm | 38mm | 1.06kg |
| JMH14335B | 14x18 | 65-335Nm | 50-250Lb.ft | 520mm | 38mm | 1.20kg |
| JMH14335LB | 14x18 | 65-335Nm | 50-250Lb.ft | 700mm | 38mm | 2.00kg |
| JMH14400B | 14x18 | 80-400N.m | 60-300Lb.ft | 700mm | 38mm | 2kg |
| JMH1460B | 14x18 | 10-60Nm | 9-45Lb,ft | 372mm | 38mm | 0.86kg |
| JMH241000B | 24x32 | 200-1000Nm | 150-750Lb.ft | 1055mm | 56mm | 5.90kg |
| JMH24500B | 24x32 | 100-500Nm | 80-400Lb.ft | 855mm | 56mm | 5.00kg |
| JMH24800B | 24x32 | 160-800Nm | 120-600Lb.ft | 1055mm | 56mm | 5.90kg |
| JMH271500B | 27x36 | 300-1500Nm | 200-1100Lb.ft | 1260mm | 64mm | 9.00kg |
| JMH271500EB | 27x36 | 300-1500Nm | 200-1100Lb.ft | 2200mm | 64mm | 11.3kg |
| JMH272000B | 27x36 | 400-2000Nm | 300-1500Lb.ft | 1260mm | 64mm | 9.00kg |
| JMH272000EB | 27x36 | 400-2000Nm | 300-1500Lb.ft | 2200mm | 64mm | 11.3kg |
| JMH273000B | 27x36 | 600-3000Nm | 400-2000Lb.ft | 1260mm | 64mm | 10.3kg |
| JMH273000EB | 27x36 | 600-3000Nm | 400-2000Lb.ft | 2780mm | 64mm | 15.3kg |
| JMH9100B | 9x12 | 20-100N.m | 15-75Lb.ft | 427mm | 38mm | 0.94kg |
| JMH9125B | 9x12 | 25-125Nm | 20-90Lb.ft | 427mm | 38mm | 0.94kg |
| JMH912B | 9x12 | 2.5-12Nm | 20-105Lb.in | 284mm | 38mm | 0.58kg |
| JMH920B | 9x12 | 4.0-20Nm | 30-180Lb.in | 284mm | 38mm | 0.58lkg |
| JMH930B | 9x12 | 6.0-30Nm | 50-250Lb.in | 303mm | 38mm | 0.72kg |
| JMH930T1B | 9x12 | 4.5-30N.m | 40-250Lb.in | 303mm | 38mm | 0.72kg |
| JMH960B | 9x12 | 10-60Nm | 9-45Lb.ft | 372mm | 38mm | 0.86kg |
| JMR16125B | Φ16 | 25-125Nm | 20-90Lb.ft | 431mm | 38mm | 0.94kg |
| JMR1612B | Φ16 | 2.5-12Nm | 20-105Lb.in | 288mm | 38mm | 0.58kg |
| JMR16200B | Φ16 | 40-200Nm | 30-150Lb.ft | 455mm | 38mm | 1.06kg |
| JMR1620B | Φ16 | 4.0-20Nm | 30-180Lb.in | 288mm | 38mm | 0.58kg |
| JMR1630B | Φ16 | 6.0-30Nm | 50-250Lb.in | 307mm | 38mm | 0.72kg |
| JMR1630T1B | Φ16 | 4.5-30N.m | 40-250Lb.in | 307mm | 38mm | 0.72kg |
| JMR16335B | Φ16 | 65-335Nm | 50-250Lb.ft | 515mm | 38mm | 1.20kg |
| JMR16335LB | Φ16 | 65-335Nm | 50-250Lb.ft | 695mm | 38mm | 2.00kg |
| JMR1660B | Φ16 | 10-60Nm | 9-45Lb.ft | 377mm | 38mm | 0.86kg |
| JMR221000B | Φ22 | 200-1000Nm | 150-750Lb.ft | 1005mm | 38mm | 5.20kg |
| JMR22500B | Φ22 | 100-500Nm | 80-400Lb.ft | 800mm | 38mm | 4.30kg |
| JMR22800B | Φ22 | 160-800Nm | 120-600Lb.ft | 1005mm | 38mm | 5.20kg |
| Mobile:18916735007 Tel:021-66405007 |
|
E-mail: findtool@qq.com | New product: Smart Data Acquisition Measuring Tools | New product: Smart Torque Wrench |
|